|
|
| |
| |
| Engine | Mack EM7 300HP |
| Engine Brake | Yes |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Mack T2070 7 Speed |
| Suspension | Camelback |
| Rear End | Mack |
| Rear End Ratio | 5.73 |
| Axle Cap(F/R) | 18K/44K |
| Wheels | Spoke |
| Wheel Base | 210" |
| Tires | 11R 24.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | Gray/ Black Bed |
| Interior Color | Gray |
| Mileage | 349 - 405,000 |
| Stock # | 11271-11272 |
|
| Comments: |
16 1/2' High Side Box - 19 cu yd Electric Tarp Double Frame 18K Front, 44K Rears |
|
|
|