|
|
| |
| |
| Engine | Mack E7 350HP |
| Engine Brake | Yes |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Fuller RTLO-14610B 10 Speed |
| Suspension | Camelback |
| Rear End | Mack |
| Rear End Ratio | 4.17 |
| Axle Cap(F/R) | 12K/40K |
| Wheels | Alum/Steel |
| Wheel Base | 225" |
| Tires | 285/75R 22.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | White |
| Interior Color | Gray |
| Mileage | 644547 |
| Stock # | 11236 |
|
| Comments: |
| Set Forward Axle, Chrome bumper, Dual 113g aluminum tanks, AM/FM, Cassette, Tilt, Cruise, Dual high back seats |
|
|
|