|
|
| |
| |
| Engine | Detroit 14.0L 515HP |
| Engine Brake | Yes |
| Sleeper Type | Double Bunk Condo |
| Sleeper
Size | 70" |
| Transmission | Fuller FRO-16210C 10 Speed |
| Suspension | Air Ride |
| Rear End | RT-40-145 |
| Rear End Ratio | 3.42 |
| Axle Cap(F/R) | 12K/40K |
| Wheels | Aluminum |
| Wheel Base | 230" |
| Tires | 295/75 R22.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | Red |
| Interior Color | Gray |
| Mileage | 500K |
| Stock # | 11302-11311 |
|
| Comments: |
| RH Power Window, Dual 150g Aluminum tanks, AM/FM, CD, Tilt, Cruise, Dual Bunks, Dual high back seats, Air ride passenger seat. |
|
|
|