|
|
| |
| |
| Engine | Mack AC-427HP |
| Engine Brake | No |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Fuller FRO-16210C 10 Speed |
| Suspension | Air Ride |
| Rear End | Mack |
| Rear End Ratio | 3.86 |
| Axle Cap(F/R) | 12K/40K |
| Wheels | Alum/Steel |
| Wheel Base | 202" |
| Tires | 11R 24.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | Assorted Colors - Call us! |
| Interior Color | Tan |
| Mileage | 252 - 294,000 |
| Stock # | 11351 - 11354 |
|
| Comments: |
| Set forward axle, Headache Rack, Dual 100g Aluminum tanks, Chrome Bumper, AM/FM, CD, Dual high back seats |
|
|
|