|
|
| |
| |
| Engine | Mack AC-380 410HP |
| Engine Brake | Yes |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Fuller FRO-16210C 10 Speed |
| Suspension | Air Ride |
| Rear End | RS405 |
| Rear End Ratio | 3.90 |
| Axle Cap(F/R) | 12K/40K |
| Wheels | Aluminum |
| Wheel Base | 192" |
| Tires | 11R 22.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | Green |
| Interior Color | Tan/Woodgrain |
| Mileage | 259 - 296,000 |
| Stock # | 11334-11339 |
|
| Comments: |
| Set forward axle, Chrome bumper, Dual power windows, Dual 85g Aluminum tanks, AM/FM, CD, Tilt, Cruise, Dual high back seats, Air ride passenger seat |
|
|
|