|
|
| |
| |
| Engine | Cat C15 475HP |
| Engine Brake | Yes |
| Sleeper Type | Unibilt |
| Sleeper
Size | 63" |
| Transmission | Fuller FRO-18210C 10 Speed |
| Suspension | Air Ride |
| Rear End | DSP40 |
| Rear End Ratio | 3.55 |
| Axle Cap(F/R) | 12K/40K |
| Wheels | Aluminum |
| Wheel Base | 252" |
| Tires | 275/80 R22.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | Maroon/Black |
| Interior Color | Tan/Woodgrain |
| Mileage | 489092 |
| Stock # | 11331 |
|
| Comments: |
*Warranty: Balance of CAT 5Y/600K* Chrome bumper, Dual power windows, Chrome Vortex, Dual 90g Aluminum tanks, AM/FM, CD, Tilt, Cruise, Dual high back seats |
|
|
|