|
|
| |
| |
| Engine | Detroit 14.0L 515HP |
| Engine Brake | Yes |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Fuller RTO-16910C 10 Speed Auto |
| Suspension | Air Ride |
| Rear End | RT-40-145 |
| Rear End Ratio | 3.90 |
| Axle Cap(F/R) | 12K/40K |
| Wheels | Steel |
| Wheel Base | 208" |
| Tires | 11R 22.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | White |
| Interior Color | Tan |
| Mileage | 441772, 456527 |
| Stock # | 11212, 11215 |
|
| Comments: |
| New 15' Dump Bed |
|
|
|