|
|
| |
| |
| Engine | Cat C15 475HP |
| Engine Brake | Yes |
| Sleeper Type | Unibilt |
| Sleeper
Size | 70" |
| Transmission | Meritor MO-16212A-A16 13 Speed |
| Suspension | Air Ride |
| Rear End | RT-40-145 |
| Rear End Ratio | 3.21 |
| Axle Cap(F/R) | 12K/40K |
| Wheels | Aluminum |
| Wheel Base | 262" |
| Tires | 295/75 R22.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | White |
| Interior Color | Gray/Woodgrain |
| Mileage | 514 - 550,000 |
| Stock # | 11364-11366 |
|
| Comments: |
| Chrome bumper, Chrome vortex, Dual 160g aluminum tanks, AM/FM, CD, Tilt, Cruise, 17 Gauge cluster, Dual Bunks, Dual high back seats, Air ride passanger seat |
|
|
|