|
|
| |
| |
| Engine | Cat C15 475HP |
| Engine Brake | Yes |
| Sleeper Type | Aerocab |
| Sleeper
Size | 72" |
| Transmission | Fuller FRO-16210C 10 Speed |
| Suspension | Air Ride |
| Rear End | RSP40 |
| Rear End Ratio | 3.36 |
| Axle Cap(F/R) | 12K/40K |
| Wheels | Aluminum |
| Wheel Base | 265" |
| Tires | 285/75R 24.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | Electric Red Metallic |
| Interior Color | Gray |
| Mileage | 530804, 537815 |
| Stock # | 11362-11363 |
|
| Comments: |
| Chrome bumper, chrome vortex, Dual 150g aluminum tanks, AM/FM, Tilt, Cruise, Dual Bunks, Dual high back seats, Air ride passenger seat. |
|
|
|