|
|
| |
| |
| Engine | Mack E7 350HP |
| Engine Brake | Yes |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Fuller RTX-14609B 10 SPEED |
| Suspension | Air Ride |
| Rear End | RS405 |
| Rear End Ratio | 3.90 |
| Axle Cap(F/R) | 12K/40K |
| Wheels | Alum/Steel |
| Wheel Base | 174" |
| Tires | 11R 22.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | White |
| Interior Color | Gray |
| Mileage | 860005 |
| Stock # | 11276 |
|
| Comments: |
| Wet Kit, Set Forward Axle, Chrome Bumper, Dual 85g Aluminum tanks, AM/FM, Cassette, Tilt, Cruise, Dual high back seats |
|
|
|