|
|
| |
| |
| Engine | Cat C15 475HP |
| Engine Brake | Yes |
| Sleeper Type | Unibilt Ultracab |
| Sleeper
Size | 70" |
| Transmission | Fuller FRO-16210C 10 Speed |
| Suspension | Air Ride |
| Rear End | RSP41 |
| Rear End Ratio | 3.36 |
| Axle Cap(F/R) | 12K/40K |
| Wheels | Aluminum |
| Wheel Base | 265" |
| Tires | See Comments |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | Blue |
| Interior Color | Tan/Woodgrain |
| Mileage | 440 - 498,000 |
| Stock # | 11426-11428 |
|
| Comments: |
275/80 R22.5 Front Tires 445/50 R22.5 Rear Tires |
|
|
|