|
|
| |
| |
| Engine | Cat C13 380HP |
| Engine Brake | Yes |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Fuller FRO-14210C 10 Speed |
| Suspension | Chalmers |
| Rear End | DS463P |
| Rear End Ratio | 4.56 |
| Axle Cap(F/R) | 20K/46K |
| Wheels | Aluminum |
| Wheel Base | 209" |
| Tires | 11R 24.5 |
| Air Conditioning | Yes |
| Power Steering | Dual |
| Exterior Color | Red/Black |
| Interior Color | Gray |
| Mileage | 269K, 273K, 278K, 285K, 295K, 321K |
| Stock # | 11432-11437 |
|
| Comments: |
| 16' Aluminum Bump Bed, Chrome Bumper, 100g aluminum fuel tank, AM/FM, Cruise, Dual high back seats |
|
|
|