|
|
| |
| |
| Engine | Cat C15 475HP |
| Engine Brake | Yes |
| Sleeper Type | Aerocab Mid Roof |
| Sleeper
Size | 62" |
| Transmission | Fuller FRLO-16410C 10 Speed |
| Suspension | 8 Bag Air Ride |
| Rear End | DSP40 |
| Rear End Ratio | 3.55 |
| Axle Cap(F/R) | 12K/40K |
| Wheels | Aluminum |
| Wheel Base | 246" |
| Tires | 295/75 R22.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | White |
| Interior Color | Gray/Woodgrain |
| Mileage | 502427 |
| Stock # | 11438 |
|
| Comments: |
| Steerable Third Axle, Chrome Bumper, Dual 100g Aluminum Fuel Tanks, AM/FM, Tilt, Cruise, Dual High Back Seats |
|
|
|