|
|
| |
| |
| Engine | Mack AC 310/330HP |
| Engine Brake | No |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Fuller TX-14607B 7 Speed |
| Suspension | Air Ride |
| Rear End | RS405 |
| Rear End Ratio | 3.90 |
| Axle Cap(F/R) | 12,350/40K |
| Wheels | Steel |
| Wheel Base | 202" |
| Tires | 295/75 R22.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | White |
| Interior Color | Tan |
| Mileage | 180608 |
| Stock # | 11450 |
|
| Comments: |
| Double Framed, New 16' Dump Bed, Chrome bumper, Dual 90g Tanks, AM/FM, Cassette, Tilt, Cruise, Dual high back seats |
|
|
|