|
|
| |
| |
| Engine | Mack E7 300HP |
| Engine Brake | No |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Mack T2070 7 Speed |
| Suspension | Camelback |
| Rear End | Mack |
| Rear End Ratio | 5.73 |
| Axle Cap(F/R) | 20K/44K |
| Wheels | Spoke |
| Wheel Base | 201" |
| Tires | 11R 22.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | Red |
| Interior Color | Black |
| Mileage | 20K, 29K, 98K, 109K |
| Stock # | 11412-11415 |
|
| Comments: |
| 10 CuYd McNeilus Mixer |
|
|
|