|
|
| |
| |
| Engine | Mack AMI 370HP |
| Engine Brake | Yes |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Mack T310M 10 Speed |
| Suspension | Camelback |
| Rear End | Mack |
| Rear End Ratio | 4.42 |
| Axle Cap(F/R) | 12K/44K |
| Wheels | Alum/Steel |
| Wheel Base | 204" |
| Tires | 11R 24.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | White |
| Interior Color | Tan/Woodgrain |
| Mileage | 133723, 199213 |
| Stock # | 11444-11445 |
|
| Comments: |
| Double Framed, Chrome Bumper, Dual 80g Aluminum Fuel Tanks, AM/FM, Tilt, Cruise, Dual High Back Seats |
|
|
|