|
|
| |
| |
| Engine | Mack E7 350HP |
| Engine Brake | Yes |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Mack T2090 9 Speed |
| Suspension | Camelback |
| Rear End | Mack |
| Rear End Ratio | 4.42 |
| Axle Cap(F/R) | 18K/40K |
| Wheels | Aluminum |
| Wheel Base | 195" |
| Tires | See Comments |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | White |
| Interior Color | Black/Gray |
| Mileage | 150K |
| Stock # | 11574 |
|
| Comments: |
Putzmeister BSF28Z.12L, 28m 4 Section Boom, 2 Remote Controls, Auto Lube. Max Concrete Output: 142 cyph Max Strokes per Minute: 21 Max Concrete Pressure: 1015 psi Tires: 385/65 R22.5, 11R 22.5
|
|
|
|