|
|
| |
| |
| Engine | Mack AMI 370HP |
| Engine Brake | No |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Mack TM308M 8 Speed LL |
| Suspension | Camelback |
| Rear End | Mack |
| Rear End Ratio | 4.42 |
| Axle Cap(F/R) | 18K/44K |
| Wheels | Alum/Steel |
| Wheel Base | 214" |
| Tires | See Comments |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | White |
| Interior Color | Tan/Woodgrain |
| Mileage | 92590 |
| Stock # | 11639 |
|
| Comments: |
16' Ox Body, Chrome Bumper, Dual 60g Aluminum Tanks, AM/FM, CD, Tilt, Cruise, Dual High Back Seats. Tires: 425/65 R22.5, 11R 24.5 |
|
|
|