|
|
| |
| |
| Engine | Mack AMI 370HP |
| Engine Brake | No |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Mack T310M/MLR 10 Speed |
| Suspension | Camelback |
| Rear End | Mack |
| Rear End Ratio | 4.17 |
| Axle Cap(F/R) | 18K/44K |
| Wheels | Alum/Steel |
| Wheel Base | 210" |
| Tires | See Comments |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | White |
| Interior Color | Tan/Woodgrain |
| Mileage | 195643 |
| Stock # | 11668 |
|
| Comments: |
16' Insulated Ox Body, Double Frame, Chrome Bumper, Dual 80g Aluminum Tanks, AM/FM, CD, Tilt, Cruise, Dual High Back Seats. Tires: 385/65 R22.5, 11R 24.5 |
|
|
|