|
|
| |
| |
| Engine | Mack AI 460HP |
| Engine Brake | Yes |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Mack T318L 18 Speed |
| Suspension | Heavy Duty Mack Air Ride |
| Rear End | Mack |
| Rear End Ratio | 4.35 |
| Axle Cap(F/R) | 18K/44K |
| Wheels | Aluminum |
| Wheel Base | 248" |
| Tires | See Comments |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | Red |
| Interior Color | Tan/Woodgrain |
| Mileage | 299K - 403K |
| Stock # | 11641-11657 |
|
| Comments: |
18' Mac Aluminum Demo Bed, Double Frame, Third Axle W/385/65 R22.5 Aluminum Wheels, AM/FM, CD, Tilt, Cruise, Dual High Back Seats. Tires: 385/65 R22.5, 11R 24.5 |
|
|
|