|
|
| |
| |
| Engine | Mack EM7-300 |
| Engine Brake | No |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Mack T2070 7 Speed |
| Suspension | Camelback |
| Rear End | Mack |
| Rear End Ratio | 6.06 |
| Axle Cap(F/R) | 18K/46K |
| Wheels | Spoke |
| Wheel Base | 218" |
| Tires | See Comments |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | Red |
| Interior Color | Gray |
| Mileage | 135K - 175K |
| Stock # | 11623-11628 |
|
| Comments: |
10 1/2 CuYd McNeilus Mixer, 65g Fuel Tank Tires: 425/65 R22.5, 11R22.5 |
|
|
|