|
|
| |
| |
| Engine | Mack E7 460HP |
| Engine Brake | Yes |
| Sleeper Type | Mid Roof |
| Sleeper
Size | 70" |
| Transmission | Fuller FRO-16210C 10 Speed |
| Suspension | Air Ride |
| Rear End | RST-41 |
| Rear End Ratio | 3.90 |
| Axle Cap(F/R) | 12K/40K |
| Wheels | Aluminum |
| Wheel Base | 234" |
| Tires | 295/75 R22.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | White |
| Interior Color | Tan |
| Mileage | 702K |
| Stock # | 11661 |
|
| Comments: |
| Chrome Bumper, Dual 105g Aluminum Tanks, Tilt, Cruise, Dual High Back Seats, Air Ride Passenger Seat. |
|
|
|