|
|
| |
| |
| Engine | Mack MP7 405HP |
| Engine Brake | Yes |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Mack T310M/MLR 10 Speed |
| Suspension | Camelback |
| Rear End | Mack |
| Rear End Ratio | 4.42 |
| Axle Cap(F/R) | 18K/44K |
| Wheels | Alum/Steel |
| Wheel Base | 236" |
| Tires | See Comments |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | White |
| Interior Color | Tan |
| Mileage | 111700 |
| Stock # | 11712 |
|
| Comments: |
16' Elliptical AR400 Steel Bed, Double Frame, Chrome Bumper, Dual 70g Fuel Tanks, AM/FM, CD, Tilt, Cruise, Dual High Back Seats. Tires: 385/65R 22.5, 11R 24.5 |
|
|
|