|
|
| |
| |
| Engine | Cat C15 475HP |
| Engine Brake | Yes |
| Sleeper Type | Unibilt Flat Top |
| Sleeper
Size | 36" |
| Transmission | Fuller RTLO-18918B 18 Speed |
| Suspension | Air Trac |
| Rear End | R46-170 |
| Rear End Ratio | 4.30 |
| Axle Cap(F/R) | 14.3K/46K |
| Wheels | Aluminum |
| Wheel Base | 280" |
| Tires | 11R 24.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | White |
| Interior Color | Tan/Woodgrain |
| Mileage | 420606 |
| Stock # | 11725 |
|
| Comments: |
| 20K 3rd Axle, Wet Kit, Double Frame, Chrome Bumper, RH Power Windows, Chrome Vortex, Dual 110g Aluminum Tanks, AM/FM, CD, Dual High Back Seats, Air Ride Passenger Seats. |
|
|
|