|
|
| |
| |
| Engine | Detroit 500HP |
| Engine Brake | Yes |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Rockwell RMX10-165C 10 Speed |
| Suspension | Air Ride |
| Rear End | RR23160 |
| Rear End Ratio | 4.10 |
| Axle Cap(F/R) | 20K/46K |
| Wheels | Aluminum |
| Wheel Base | 246" |
| Tires | See Comments |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | White |
| Interior Color | Tan |
| Mileage | 857K |
| Stock # | 11723 |
|
| Comments: |
2 Speed Rears, 17K 3rd Axle, Headache Rack, Pintle Hitch, Chrome Bumper, Dual 100g Aluminum Fuel Tanks, AM/FM, Cruise, Dual High Back Seats. Tires: 425/65 R22.5, 295/75 22.5 |
|
|
|