|
|
| |
| |
| Engine | Cat C15 475HP |
| Engine Brake | Yes |
| Sleeper Type | Unibilt Flat Top |
| Sleeper
Size | 36" |
| Transmission | Fuller RTLO-18918B 18 Speed |
| Suspension | Air Trac |
| Rear End | D46-170P |
| Rear End Ratio | 3.91 |
| Axle Cap(F/R) | 14.3K/46K |
| Wheels | Aluminum |
| Wheel Base | 280" |
| Tires | See Comments |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | White |
| Interior Color | Gray/Woodgrain |
| Mileage | 91008 |
| Stock # | 11726 |
|
| Comments: |
20K Third Axle, Double Frame, Full Locking Rears, Headache Rack, Full Gauge Package, Chrome Bumper, Dual Power Windows, Chrome Vortex, Dual 150g Aluminum Tanks, AM/FM, CD, Tilt, Cruise, Dual High Back Seats, Air Ride Passenger Seat. Tires: 385/65 R22.5, 11R 24.5 |
|
|
|