|
|
| |
| |
| Engine | Mack MP7 405HP |
| Engine Brake | Yes |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Mack T310M/MLR 10 Speed |
| Suspension | Camelback |
| Rear End | Mack |
| Rear End Ratio | 4.42 |
| Axle Cap(F/R) | 18K/44K |
| Wheels | Alum/Steel |
| Wheel Base | 228" |
| Tires | See Comments |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | White |
| Interior Color | Tan |
| Mileage | 41809 |
| Stock # | 11732 |
|
| Comments: |
16' Dump Body, 20K Third Axle, Double Framed, Chrome Bumper, 126g Aluminum Fuel Tank, AM/FM, CD, Tilt, Cruise, Dual High Back Seats. Tires: 385/65 R22.5, 11R 22.5 |
|
|
|