|
|
| |
| |
| Engine | Cat C15 475HP |
| Engine Brake | Yes |
| Sleeper Type | Unibilt Flat Top |
| Sleeper
Size | 48" |
| Transmission | Fuller RTLO-18918B 18 Speed |
| Suspension | Air Ride |
| Rear End | D46-170HP |
| Rear End Ratio | 4.10 |
| Axle Cap(F/R) | 14.6K/46K |
| Wheels | Aluminum |
| Wheel Base | 282" |
| Tires | 11R 24.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | Red |
| Interior Color | Tan |
| Mileage | 90076 |
| Stock # | 11736 |
|
| Comments: |
| 23K Third Axle, Full Lockers, Double Frame, Wet Kit, Prestige Interior, Chrome Bumper, Dual Power Windows, Chrome Vortex, Dual 120g Aluminum Tanks, AM/FM, Satellite, CD, Tilt, Cruise, Dual High Back Seats, Air Ride Passenger Seat. |
|
|
|