|
|
| |
| |
| Engine | Mack MP7 405HP |
| Engine Brake | Yes |
| Sleeper Type | Day Cab |
| Sleeper
Size | N/A |
| Transmission | Allison 4500RDS 6 Speed Auto |
| Suspension | Camelback |
| Rear End | Mack |
| Rear End Ratio | 4.64 |
| Axle Cap(F/R) | 18K/44K |
| Wheels | Aluminum |
| Wheel Base | 202" |
| Tires | 11R 24.5 |
| Air Conditioning | Yes |
| Power Steering | Dual |
| Exterior Color | Gray/Red Bed |
| Interior Color | Gray |
| Mileage | 175203 |
| Stock # | 11734 |
|
| Comments: |
| 16' Ox Body, 20K Steerable Third Axle, Dual Power Steering, Chrome Bumper, Dual Power Windows, Dual 55g Aluminum Tanks, AM/FM, CD, Tilt, Cruise, Dual High Back Seats. |
|
|
|