|
|
| |
| |
| Engine | Cummins ISX 500HP |
| Engine Brake | Yes |
| Sleeper Type | Flat Top |
| Sleeper
Size | 36" |
| Transmission | Fuller RTLO-18918B 18 Speed |
| Suspension | Air Trac |
| Rear End | R46-170H |
| Rear End Ratio | 4.10 |
| Axle Cap(F/R) | 14.3K/46K |
| Wheels | Alum/Steel |
| Wheel Base | 278" |
| Tires | 11R 24.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Exterior Color | Beige w/Black, Red, and Gold |
| Interior Color | Tan/Woodgrain |
| Mileage | 365K, 419K |
| Stock # | 12068-12069 |
|
| Comments: |
| Full Lockers, 20K Third Axle, Double Frame, Headache Rack, Chrome Bumper, RH Power Window, Dual Chrome Breather, AM/FM, CD, Tilt, Cruise, Dual High Back Seats, Air Ride Passenger's Seat. |
|
|
|